| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.45% As of July 23, 2010 | View Rate Details | El Dorado Savings Bank, F.S.B. | CD Account |
1.20% As of July 23, 2010 | View Rate Details | 49'Er Credit Union | CD Account |
1.00% As of July 22, 2010 | View Rate Details | Reno City Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

